Entry information : TterGPx01 
                                
                                | Entry ID | 10102 | 
|---|---|
| Creation | 2012-01-05 (Passaia Gisèle) | 
| Last sequence changes | 2016-03-08 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Achraf Jemmat | 
| Last annotation changes | 2016-03-08 (Achraf Jemmat) | 
                                    Peroxidase information: TterGPx01
                                
                                | Name | TterGPx01 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Fungi-Bacteria glutathione peroxidase [Orthogroup: Gpx3001] | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Ascomycota Sordariomycetes Chaetomiaceae Thielavia | ||||||||||||||||||||||||||||||||||||
| Organism | Thielavia terrestris (Acremonium alabamense) [TaxId: 35720 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references TterGPx01
                            
                               | DNA ref. | JGI genome: chromosome_1 (2185506..2184745) | 
|---|---|
| Cluster/Prediction ref. | JGI gene: 2107313 | 
                                    Protein sequence: TterGPx01
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (chromo 1, 1 intron). No EST. Incorrect prediction from JGI (5' end is missing). | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

