Entry information : EcamPrx01 (EcC005929.10) 
                                
                                | Entry ID | 10334 | 
|---|---|
| Creation | 2012-01-30 (Qiang Li) | 
| Last sequence changes | 2012-02-03 (Qiang Li) | 
| Sequence status | complete | 
| Reviewer | Qiang Li | 
| Last annotation changes | 2014-01-16 (Qiang Li) | 
                                    Peroxidase information: EcamPrx01 (EcC005929.10)
                                
                                | Name (synonym) | EcamPrx01 (EcC005929.10) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx034] | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Myrtaceae Eucalyptus | ||||||||||||||||||||||||||||||||||||
| Organism | Eucalyptus camaldulensis [TaxId: 34316 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references EcamPrx01 (EcC005929.10)
                            
                               
                                    Protein sequence: EcamPrx01 (EcC005929.10)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic. Correct prediction from kazusa. CONTAINING MOTIF YSDC | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

