Entry information : EcamPrx[P]159 ( EcC052984.10) 
                                
                                | Entry ID | 10436 | 
|---|---|
| Creation | 2012-01-30 (Qiang Li) | 
| Last sequence changes | 2013-05-23 (Li) | 
| Sequence status | theoretical translation / pseudogene | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2016-03-12 (Christophe Dunand) | 
                                    Peroxidase information: EcamPrx[P]159 ( EcC052984.10)
                                
                                | Name (synonym) | EcamPrx[P]159 ( EcC052984.10) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx007]* | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Myrtaceae Eucalyptus | ||||||||||||||||||||||||||||||||||||
| Organism | Eucalyptus camaldulensis [TaxId: 34316 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references EcamPrx[P]159 ( EcC052984.10)
                            
                               
                                    Protein sequence: EcamPrx[P]159 ( EcC052984.10)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Pseudogene sequence from genomic. Incorrect prediction from kazusa (5' end is missing). | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

