Entry information : SrosLDS02 
                                
                                | Entry ID | 10726 | 
|---|---|
| Creation | 2012-03-08 (Christophe Dunand) | 
| Last sequence changes | 2012-03-08 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2012-03-08 (Christophe Dunand) | 
                                    Peroxidase information: SrosLDS02
                                
                                | Name | SrosLDS02 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Linoleate diol synthase (PGHS like) [Orthogroup: LDS001] | ||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Basidiomycota Sporobolomyces | ||||||||||||||||||||||||||||||
| Organism | Sporobolomyces roseus [TaxId: 40563 ] | ||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references SrosLDS02
                            
                               | Cluster/Prediction ref. | JGI gene: 371 | 
|---|
                                    Protein sequence: SrosLDS02
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (introns). Incorrect prediction from JGI (PS and large 3' end are missing). | ||||||||||||

