Entry information : NgrGPx03 
                                
                                | Entry ID | 11095 | 
|---|---|
| Creation | 2012-05-30 (Christophe Dunand) | 
| Last sequence changes | 2012-05-30 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Qiang Li | 
| Last annotation changes | 2014-01-20 (Qiang Li) | 
                                    Peroxidase information: NgrGPx03
                                
                                | Name | NgrGPx03 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Other glutathione peroxidase [Orthogroup: Gpx4001] | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Heterolobosea Vahlkampfiidae Naegleria | ||||||||||||||||||||||||||||||||||||
| Organism | Naegleria gruberi [TaxId: 5762 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references NgrGPx03
                            
                               | DNA ref. | GenBank: GG738855.1 (514620..514033) | 
|---|
                                    Protein sequence: NgrGPx03
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (1 introns). | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

