Entry information : PnoPrxQ01 
                                
                                | Entry ID | 11202 | 
|---|---|
| Creation | 2012-07-16 (Christophe Dunand) | 
| Last sequence changes | 2014-11-26 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Achraf Jemmat | 
| Last annotation changes | 2015-11-05 (Achraf Jemmat) | 
                                    Peroxidase information: PnoPrxQ01
                                
                                | Name | PnoPrxQ01 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Atypical 2-Cysteine peroxiredoxin (type Q) [Orthogroup: PrxQ001] | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Ascomycota Dothideomycetes Phaeosphaeriaceae Phaeosphaeria | ||||||||||||||||||||||||||||||||||||
| Organism | Phaeosphaeria nodorum (Stagonospora nodorum) [TaxId: 13684 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references PnoPrxQ01
                            
                               | DNA ref. | JGI genome: scaffold_7 (569721..570541) | 
|---|---|
| Cluster/Prediction ref. | JGI gene: 11136 | 
                                    Protein sequence: PnoPrxQ01
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | |||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

