Entry information : CroPrx34(CRO_T015771 / cra_locus_8204_iso_1_len_588_ver_3) 
                                
                                | Entry ID | 11298 | 
|---|---|
| Creation | 2012-09-10 (Christophe Dunand) | 
| Last sequence changes | 2012-09-13 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2020-04-08 (Christophe Dunand) | 
                                    Peroxidase information: CroPrx34(CRO_T015771 / cra_locus_8204_iso_1_len_588_ver_3)
                                
                                | Name | CroPrx34(CRO_T015771 / cra_locus_8204_iso_1_len_588_ver_3) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx036] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Apocynaceae Catharanthus | |||||||||||||||||||||||||
| Organism | Catharanthus roseus [TaxId: 4058 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references CroPrx34(CRO_T015771 / cra_locus_8204_iso_1_len_588_ver_3)
                            
                               
                                    Protein sequence: CroPrx34(CRO_T015771 / cra_locus_8204_iso_1_len_588_ver_3)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic and EST (Frame shift in the contig) | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

