Entry information : FlaspCP01 (FlaspKatG1) 
                                
                                | Entry ID | 11347 | 
|---|---|
| Creation | 2012-10-17 (Marcel Zamocky) | 
| Last sequence changes | 2012-10-17 (Marcel Zamocky) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2012-10-17 (Marcel Zamocky) | 
                                    Peroxidase information: FlaspCP01 (FlaspKatG1)
                                
                                | Name (synonym) | FlaspCP01 (FlaspKatG1) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Catalase peroxidase [Orthogroup: CP001] | |||||||||||||||||||||||||
| Taxonomy | Bacteria Bacteroidetes/Chlorobi Flavobacteria Flavobacteriaceae Flavobacterium | |||||||||||||||||||||||||
| Organism | Flavobacterium sp. [TaxId: 239 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references FlaspCP01 (FlaspKatG1)
                            
                               | Protein ref. | UniProtKB: J0RU23 | 
|---|---|
| DNA ref. | GenBank: AKZQ01000018.1 (175694..177970) | 
                                    Protein sequence: FlaspCP01 (FlaspKatG1)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete from genomic. Strain="F52" | ||||||||||||

