Entry information : SsclHalPrx01 (SsclTPx) 
                                
                                | Entry ID | 11354 | 
|---|---|
| Creation | 2012-10-23 (Marcel Zamocky) | 
| Last sequence changes | 2012-10-23 (Marcel Zamocky) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2012-10-23 (Marcel Zamocky) | 
                                    Peroxidase information: SsclHalPrx01 (SsclTPx)
                                
                                | Name (synonym) | SsclHalPrx01 (SsclTPx) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Haloperoxidase (haem) [Orthogroup: HalPrx001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Ascomycota Leotiomycetes Sclerotiniaceae Sclerotinia | |||||||||||||||||||||||||
| Organism | Sclerotinia sclerotiorum [TaxId: 5180 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references SsclHalPrx01 (SsclTPx)
                            
                               | Protein ref. | GenBank: EDN97755.1 UniProtKB: A7F4T4 | 
|---|---|
| DNA ref. | GenBank: CH476641.1 (688642..689657) | 
                                    Protein sequence: SsclHalPrx01 (SsclTPx)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (3 introns). Strain="ATCC 18683/1980". | ||||||||||||

