Entry information : TterHalPrx01 (TterHTPx1) 
                                
                                | Entry ID | 11358 | 
|---|---|
| Creation | 2012-10-30 (Marcel Zamocky) | 
| Last sequence changes | 2012-10-30 (Marcel Zamocky) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2012-10-30 (Marcel Zamocky) | 
                                    Peroxidase information: TterHalPrx01 (TterHTPx1)
                                
                                | Name (synonym) | TterHalPrx01 (TterHTPx1) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Haloperoxidase (haem) [Orthogroup: HalPrx001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Ascomycota Sordariomycetes Chaetomiaceae Thielavia | |||||||||||||||||||||||||
| Organism | Thielavia terrestris (Acremonium alabamense) [TaxId: 35720 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references TterHalPrx01 (TterHTPx1)
                            
                               | Literature | Berka, R.M., Grigoriev, I.V. et al. (2011) Comparative genomic analysis of the thermophilic biomass-degrading fungi Myceliophthora thermophila and Thielavia terrestris. Nat. Biotechnol. 29:922-927 | 
|---|---|
| Protein ref. | GenBank: AEO68242.1 UniProtKB: G2R8M6 | 
| DNA ref. | GenBank: CP003011.1 (3475634..3474610) | 
                                    Protein sequence: TterHalPrx01 (TterHTPx1)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete from genomic (chromo 3, 3 introns) no EST found. Strain="ATCC 38088/NRRL 8126". | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||

