Entry information : GgrAPx-CcP01 (GgrHyBpox1) 
                                
                                | Entry ID | 11364 | 
|---|---|
| Creation | 2012-11-23 (Marcel Zamocky) | 
| Last sequence changes | 2012-11-23 (Marcel Zamocky) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2016-09-20 (Marcel Zamocky) | 
                                    Peroxidase information: GgrAPx-CcP01 (GgrHyBpox1)
                                
                                | Name (synonym) | GgrAPx-CcP01 (GgrHyBpox1) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Hybrid Ascorbate-Cytochrome C peroxidase [Orthogroup: APx-CcP001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Ascomycota Sordariomycetes Magnaporthaceae Gaeumannomyces | |||||||||||||||||||||||||
| Organism | Gaeumannomyces graminis [TaxId: 29850 ] | |||||||||||||||||||||||||
| Cellular localisation | Secreted | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references GgrAPx-CcP01 (GgrHyBpox1)
                            
                               | Protein ref. | UniProtKB: J3PFP8 | 
|---|---|
| DNA ref. | GenBank: GL385402.1 | 
                                    Protein sequence: GgrAPx-CcP01 (GgrHyBpox1)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete from genomic, strain="R3-111a-1" | ||||||||||||

