Entry information : EguPrx[P]140 
                                
                                | Entry ID | 11451 | 
|---|---|
| Creation | 2012-12-05 (Qiang Li) | 
| Last sequence changes | 2013-01-22 (Qiang Li) | 
| Sequence status | theoretical translation / pseudogene | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2016-03-22 (Christophe Dunand) | 
                                    Peroxidase information: EguPrx[P]140
                                
                                | Name | EguPrx[P]140 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx005]* | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Myrtaceae Eucalyptus | ||||||||||||||||||||||||||||||||||||
| Organism | Eucalyptus gunnii [TaxId: 3933 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references EguPrx[P]140
                            
                               
                                    Protein sequence: EguPrx[P]140
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Pseudogene sequence from genomic (Short 3' end). Scaffold_9_33183 (6715..7137) | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

