Entry information : EguPrx[P]162 
                                
                                | Entry ID | 11573 | 
|---|---|
| Creation | 2012-12-05 (Qiang Li) | 
| Last sequence changes | 2013-01-22 (Qiang Li) | 
| Sequence status | theoretical translation / pseudogene | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2016-04-07 (Christophe Dunand) | 
                                    Peroxidase information: EguPrx[P]162
                                
                                | Name | EguPrx[P]162 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx003]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Myrtaceae Eucalyptus | |||||||||||||||||||||||||
| Organism | Eucalyptus gunnii [TaxId: 3933 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references EguPrx[P]162
                            
                               
                                    Protein sequence: EguPrx[P]162
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Pseudogene from genomic. (5' end is missing; stops in frame; PS is missing). Scaffold_11_36238 (20075..21463) | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

