Entry information : EguPrx[P]186 
                                
                                | Entry ID | 11586 | 
|---|---|
| Creation | 2012-12-05 (Qiang Li) | 
| Last sequence changes | 2013-01-22 (Qiang Li) | 
| Sequence status | theoretical translation / pseudogene | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2016-05-11 (Christophe Dunand) | 
                                    Peroxidase information: EguPrx[P]186
                                
                                | Name | EguPrx[P]186 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: N/D] N/D | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Myrtaceae Eucalyptus | |||||||||||||||||||||||||
| Organism | Eucalyptus gunnii [TaxId: 3933 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references EguPrx[P]186
                            
                               
                                    Protein sequence: EguPrx[P]186
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Pseudogene from genomic (5' end is missing; stops in frame). Scaffold_11_36687 (6576..6053) | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

