Entry information : CqueDyPrx03 
                                
                                | Entry ID | 11659 | 
|---|---|
| Creation | 2013-02-28 (Christophe Dunand) | 
| Last sequence changes | 2013-02-28 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2013-02-28 (Christophe Dunand) | 
                                    Peroxidase information: CqueDyPrx03
                                
                                | Name | CqueDyPrx03 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | DyP-type peroxidase D [Orthogroup: DyPrxD001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Basidiomycota Cronartiaceae Cronartium | |||||||||||||||||||||||||
| Organism | Cronartium quercuum [TaxId: 60197 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references CqueDyPrx03
                            
                               | Cluster/Prediction ref. | JGI gene: 655914 | 
|---|
                                    Protein sequence: CqueDyPrx03
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (10 introns). | ||||||||||||

