Entry information : HC14APx-CcP04 
                                
                                | Entry ID | 11760 | 
|---|---|
| Creation | 2013-04-17 (Christophe Dunand) | 
| Last sequence changes | 2013-04-17 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2013-07-25 (Catherine Mathe (Scipio)) | 
                                    Peroxidase information: HC14APx-CcP04
                                
                                | Name | HC14APx-CcP04 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Hybrid Ascorbate-Cytochrome C peroxidase [Orthogroup: APx-CcP001] | |||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Fungi/Metazoa; Fungi; Ascomycota; Ascomycota | |||||||||||||||||||||||||||||||||||||||||||||
| Organism | Hypoxylon sp. C14A [TaxId: 755336 ] | |||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | |||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references HC14APx-CcP04
                            
                               | DNA ref. | JGI genome: scaffold_18 (388995..391659) | 
|---|
                                    Protein sequence: HC14APx-CcP04
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (3 introns). Peroxidase domain fused to 2 WSC domains (putative carbohydrate binding domain) | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

