Entry information : CfioCIIAA01_MH18 
                                
                                | Entry ID | 11817 | 
|---|---|
| Creation | 2013-04-29 (Christophe Dunand) | 
| Last sequence changes | 2013-04-29 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2015-04-20 (Christophe Dunand) | 
                                    Peroxidase information: CfioCIIAA01_MH18
                                
                                | Name | CfioCIIAA01_MH18 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Asco Class II type A [Orthogroup: CIIAA001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Ascomycota Sordariomycetes Glomerellaceae Glomerella | |||||||||||||||||||||||||
| Organism | Colletotrichum fioriniae (Glomerella acutata) [TaxId: 710243 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references CfioCIIAA01_MH18
                            
                               | Cluster/Prediction ref. | JGI gene: 1366986 | 
|---|
                                    Protein sequence: CfioCIIAA01_MH18
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (2 introns). | ||||||||||||

