Entry information : XparGPx01 
                                
                                | Entry ID | 11857 | 
|---|---|
| Creation | 2013-05-23 (Christophe Dunand) | 
| Last sequence changes | 2013-05-23 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2013-05-23 (Christophe Dunand) | 
                                    Peroxidase information: XparGPx01
                                
                                | Name | XparGPx01 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Fungi-Bacteria glutathione peroxidase [Orthogroup: Gpx3001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Ascomycota Lecanoromycetes Teloschistaceae Xanthoria | |||||||||||||||||||||||||
| Organism | Xanthoria parietina [TaxId: 107463 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references XparGPx01
                            
                               | Cluster/Prediction ref. | JGI gene: 59593 [Incorrect prediction] | 
|---|
                                    Protein sequence: XparGPx01
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (1 intron). Incorrect prediction from JGI (5'end is missing) | ||||||||||||

