Entry information : MresGPx01 
                                
                                | Entry ID | 11923 | 
|---|---|
| Creation | 2013-05-28 (Christophe Dunand) | 
| Last sequence changes | 2013-05-28 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2013-05-28 (Christophe Dunand) | 
                                    Peroxidase information: MresGPx01
                                
                                | Name | MresGPx01 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Fungi-Bacteria glutathione peroxidase [Orthogroup: Gpx3001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Basidiomycota Exobasidiomycetes Malasseziaceae Malassezia | |||||||||||||||||||||||||
| Organism | Malassezia restricta [TaxId: 76775 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references MresGPx01
                            
                               | DNA ref. | GenBank: AAXK01002580.1 (603..45) | 
|---|
                                    Protein sequence: MresGPx01
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (3 introns). | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

