Entry information : HEC38APx-CcP02 
                                
                                | Entry ID | 11934 | 
|---|---|
| Creation | 2013-05-28 (Nizar Fawal) | 
| Last sequence changes | 2013-05-28 (Nizar Fawal) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2013-07-25 (Catherine Mathe (Scipio)) | 
                                    Peroxidase information: HEC38APx-CcP02
                                
                                | Name | HEC38APx-CcP02 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Hybrid Ascorbate-Cytochrome C peroxidase [Orthogroup: APx-CcP001] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Fungi/Metazoa; Fungi; Ascomycota; Ascomycota | ||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Hypoxylon sp. EC38 [TaxId: 1001937 ] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references HEC38APx-CcP02
                            
                               | DNA ref. | JGI genome: scaffold_4 (361578..363462) | 
|---|---|
| Cluster/Prediction ref. | JGI gene: 798 | 
                                    Protein sequence: HEC38APx-CcP02
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | complete sequence from genomics (4 introns) | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

