Entry information : AmonCcP02 
                                
                                | Entry ID | 11954 | 
|---|---|
| Creation | 2013-05-28 (Nizar Fawal) | 
| Last sequence changes | 2013-05-28 (Nizar Fawal) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2013-05-28 (Nizar Fawal) | 
                                    Peroxidase information: AmonCcP02
                                
                                | Name | AmonCcP02 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Cytochrome C peroxidase [Orthogroup: CcP002] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Ascomycota Sordariomycetes Apiosporaceae Arthrinium | |||||||||||||||||||||||||
| Organism | Apiospora montagnei [TaxId: 335852 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references AmonCcP02
                            
                               | Cluster/Prediction ref. | JGI gene: 178167 | 
|---|
                                    Protein sequence: AmonCcP02
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | complete sequence from genomics (1 intron) | ||||||||||||

