Entry information : ClusGPx01 
                                
                                | Entry ID | 11962 | 
|---|---|
| Creation | 2013-05-29 (Christophe Dunand) | 
| Last sequence changes | 2013-05-29 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2013-05-29 (Christophe Dunand) | 
                                    Peroxidase information: ClusGPx01
                                
                                | Name | ClusGPx01 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Fungi-Bacteria glutathione peroxidase [Orthogroup: Gpx3001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Ascomycota Saccharomycetes Metschnikowiaceae Clavispora | |||||||||||||||||||||||||
| Organism | Candida lusitaniae (Clavispora lusitaniae ) [TaxId: 36911 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references ClusGPx01
                            
                               | DNA ref. | GenBank: AAFT01000029.1 (651916..652401) | 
|---|
                                    Protein sequence: ClusGPx01
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

