Entry information : MdurCcP02 
                                
                                | Entry ID | 12029 | 
|---|---|
| Creation | 2013-05-29 (Nizar Fawal) | 
| Last sequence changes | 2013-05-29 (Nizar Fawal) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2013-08-22 (Catherine Mathe (Scipio)) | 
                                    Peroxidase information: MdurCcP02
                                
                                | Name | MdurCcP02 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Cytochrome C peroxidase [Orthogroup: CcP002] | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Ascomycota Dothideomycetes Myriangiaceae Myriangium | ||||||||||||||||||||||||||||||||||||
| Organism | Myriangium duriaei [TaxId: 147570 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references MdurCcP02
                            
                               | DNA ref. | JGI genome: scaffold_11 (689498..688490) | 
|---|---|
| Cluster/Prediction ref. | JGI gene: 323925 | 
                                    Protein sequence: MdurCcP02
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | complete sequence from genomics (1 intron) | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

