Entry information : SsteCIIBB01 
                                
                                | Entry ID | 12325 | 
|---|---|
| Creation | 2013-05-30 (Nizar Fawal) | 
| Last sequence changes | 2013-05-30 (Nizar Fawal) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2017-04-20 (Catherine Mathe (Scipio)) | 
                                    Peroxidase information: SsteCIIBB01
                                
                                | Name | SsteCIIBB01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Other class II peroxidase type B [Orthogroup: CIIBB001] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Basidiomycota Agaricomycetes Sphaerobolaceae Sphaerobolus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Sphaerobolus stellatus [TaxId: 68786 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references SsteCIIBB01
                            
                               | DNA ref. | JGI genome: scaffold_1 (800379..802199) | 
|---|---|
| Cluster/Prediction ref. | JGI gene: 22957 | 
                                    Protein sequence: SsteCIIBB01
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | complete sequence from genomics (14 introns) | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

