Entry information : KwicGPx02 
                                
                                | Entry ID | 12382 | 
|---|---|
| Creation | 2013-06-04 (Christophe Dunand) | 
| Last sequence changes | 2013-06-04 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2013-06-04 (Christophe Dunand) | 
                                    Peroxidase information: KwicGPx02
                                
                                | Name | KwicGPx02 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Fungi-Bacteria glutathione peroxidase [Orthogroup: Gpx3007] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Ascomycota Saccharomycetes Saccharomycetaceae Kluyveromyces | |||||||||||||||||||||||||
| Organism | Kluyveromyces wickerhamii [TaxId: 51658 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references KwicGPx02
                            
                               | DNA ref. | GenBank: AEAV01000073.1 (23363..22866) | 
|---|
                                    Protein sequence: KwicGPx02
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (no intron) | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

