Entry information : AderCcP01 
                                
                                | Entry ID | 12422 | 
|---|---|
| Creation | 2013-06-04 (Nizar Fawal) | 
| Last sequence changes | 2013-06-04 (Nizar Fawal) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2013-06-04 (Nizar Fawal) | 
                                    Peroxidase information: AderCcP01
                                
                                | Name | AderCcP01 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Cytochrome C peroxidase [Orthogroup: CcP002] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Ascomycota Eurotiomycetes Ajellomycetaceae Ajellomyces | |||||||||||||||||||||||||
| Organism | Ajellomyces dermatitidis [TaxId: 5039 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references AderCcP01
                            
                               | Protein ref. | GenBank: EGE78117.1 | 
|---|
                                    Protein sequence: AderCcP01
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | |||||||||||||

