Entry information : MpoaCcP01 
                                
                                | Entry ID | 12450 | 
|---|---|
| Creation | 2013-06-05 (Christophe Dunand) | 
| Last sequence changes | 2013-06-05 (Christophe Dunand) | 
| Sequence status | theoretical translation / pseudogene | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2013-06-05 (Christophe Dunand) | 
                                    Peroxidase information: MpoaCcP01
                                
                                | Name | MpoaCcP01 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Cytochrome C peroxidase [Orthogroup: N/D] N/D | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Ascomycota Sordariomycetes Magnaporthaceae Magnaporthe | |||||||||||||||||||||||||
| Organism | Magnaporthe poae [TaxId: 148304 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references MpoaCcP01
                            
                               | DNA ref. | GenBank: ADBL01002057.1 (48154..47742) | 
|---|
                                    Protein sequence: MpoaCcP01
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Partial sequence from genomic, including stop codon. | ||||||||||||

