Entry information : EguKat13 
                                
                                | Entry ID | 12518 | 
|---|---|
| Creation | 2013-11-05 (Qiang Li) | 
| Last sequence changes | 2013-11-05 (Qiang Li) | 
| Sequence status | partial | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2013-11-05 (Qiang Li) | 
                                    Peroxidase information: EguKat13
                                
                                | Name | EguKat13 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Catalase [Orthogroup: N/D] N/D | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Myrtaceae Eucalyptus | |||||||||||||||||||||||||
| Organism | Eucalyptus gunnii [TaxId: 3933 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references EguKat13
                            
                               | Literature | Sequenced by EEP in LRSV. | 
|---|
                                    Protein sequence: EguKat13
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Partial sequence. Not sequenced by genomic project. | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||

