Entry information : SlutHalPrx01 
                                
                                | Entry ID | 12615 | 
|---|---|
| Creation | 2013-12-16 (Christophe Dunand) | 
| Last sequence changes | 2013-12-16 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2013-12-16 (Christophe Dunand) | 
                                    Peroxidase information: SlutHalPrx01
                                
                                | Name | SlutHalPrx01 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Haloperoxidase (haem) [Orthogroup: HalPrx003] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Basidiomycota Agaricomycetes Suillaceae Suillus | |||||||||||||||||||||||||
| Organism | Suillus luteus [TaxId: 5384 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references SlutHalPrx01
                            
                               | Cluster/Prediction ref. | JGI gene: 98244 | 
|---|
                                    Protein sequence: SlutHalPrx01
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (3 introns). | ||||||||||||

