Entry information : PabPrx[P]34(PAB00010993) 
                                
                                | Entry ID | 12773 | 
|---|---|
| Creation | 2013-12-19 (Qiang Li) | 
| Last sequence changes | 2015-03-16 (Christophe Dunand) | 
| Sequence status | theoretical translation / pseudogene | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2021-06-01 (Christophe Dunand) | 
                                    Peroxidase information: PabPrx[P]34(PAB00010993)
                                
                                | Name | PabPrx[P]34(PAB00010993) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx036]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Pinaceae Picea | |||||||||||||||||||||||||
| Organism | Picea abies (Norway spruce) [TaxId: 3329 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references PabPrx[P]34(PAB00010993)
                            
                               
                                    Protein sequence: PabPrx[P]34(PAB00010993)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Pseudogene sequence from genomic. Stop in frame and frame shift. No expression data. PAB00010993 contains 4 ORFs | ||||||||||||

