Entry information : PtaPrx[P]141(PTA00041536) 
                                
                                | Entry ID | 12774 | 
|---|---|
| Creation | 2013-12-19 (Qiang Li) | 
| Last sequence changes | 2013-12-19 (Christophe Dunand) | 
| Sequence status | theoretical translation / pseudogene | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2021-05-12 (Christophe Dunand) | 
                                    Peroxidase information: PtaPrx[P]141(PTA00041536)
                                
                                | Name | PtaPrx[P]141(PTA00041536) | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx021]* | ||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Pinaceae Pinus | ||||||||||||||||||||||||||||||||||||||||
| Organism | Pinus taeda (loblolly pine) [TaxId: 3352 ] | ||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references PtaPrx[P]141(PTA00041536)
                            
                               
                                    Protein sequence: PtaPrx[P]141(PTA00041536)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Partial sequence from genomic. Incorrect prediction, contains two ORF. Stop in frame., frame shift and exons 2 and 3 are missing | ||||||||||||

