Entry information : Sdic2CysPrx01 (SDRG_04358T0) 
                                
                                | Entry ID | 12862 | 
|---|---|
| Creation | 2014-02-26 (Christophe Dunand) | 
| Last sequence changes | 2014-02-26 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2014-03-17 (Christophe Dunand) | 
                                    Peroxidase information: Sdic2CysPrx01 (SDRG_04358T0)
                                
                                | Name (synonym) | Sdic2CysPrx01 (SDRG_04358T0) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Typical 2-Cysteine peroxiredoxin [Orthogroup: 2CysPrx001] | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Saprolegniaceae Saprolegnia | ||||||||||||||||||||||||||||||||||||
| Organism | Saprolegnia diclina [TaxId: 112098 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references Sdic2CysPrx01 (SDRG_04358T0)
                            
                               | DNA ref. | GenBank: JH767141.1 (965098..964289) | 
|---|
                                    Protein sequence: Sdic2CysPrx01 (SDRG_04358T0)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (no intron). | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

