Entry information : BrhCcP06 (VHIJ-2009295) 
                                
                                | Entry ID | 12990 | 
|---|---|
| Creation | 2014-11-19 (Bruno Savelli) | 
| Last sequence changes | 2014-11-26 (Bruno Savelli) | 
| Sequence status | partial | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2014-11-27 (Christophe Dunand) | 
                                    Peroxidase information: BrhCcP06 (VHIJ-2009295)
                                
                                | Name (synonym) | BrhCcP06 (VHIJ-2009295) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Cytochrome C peroxidase [Orthogroup: N/D] N/D | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Chlorophyta Ulvophyceae Blastophysa | |||||||||||||||||||||||||
| Organism | Blastophysa rhizopus [TaxId: 619706 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references BrhCcP06 (VHIJ-2009295)
                            
                               
                                    Protein sequence: BrhCcP06 (VHIJ-2009295)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Partial sequence from RNA seq. 5' and 3' are missing and VALS is missing (misassembly?). VHIJ-2009295-Blastophysa_cf._rhizopus | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

