Entry information : AmexAPx19 (IRAF-2018282 / IRAF-2018283 / IRAF-2018284 / SMZF-2009504 / YDEH-2008979 / YDEH-2008980 / CCHG-201 
                                
                                | Entry ID | 13056 | 
|---|---|
| Creation | 2014-11-19 (Bruno Savelli) | 
| Last sequence changes | 2014-12-10 (Bruno Savelli) | 
| Sequence status | partial | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2014-12-10 (Christophe Dunand) | 
                                    Peroxidase information: AmexAPx19 (IRAF-2018282 / IRAF-2018283 / IRAF-2018284 / SMZF-2009504 / YDEH-2008979 / YDEH-2008980 / CCHG-201
                                
                                | Name | AmexAPx19 (IRAF-2018282 / IRAF-2018283 / IRAF-2018284 / SMZF-2009504 / YDEH-2008979 / YDEH-2008980 / CCHG-201 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase [Orthogroup: APx001]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Papaveraceae Argemone | |||||||||||||||||||||||||
| Organism | Argemone mexicana [TaxId: 54796 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue types | Flower buds Fruits Leaves Roots | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references AmexAPx19 (IRAF-2018282 / IRAF-2018283 / IRAF-2018284 / SMZF-2009504 / YDEH-2008979 / YDEH-2008980 / CCHG-201
                            
                               
                                    Protein sequence: AmexAPx19 (IRAF-2018282 / IRAF-2018283 / IRAF-2018284 / SMZF-2009504 / YDEH-2008979 / YDEH-2008980 / CCHG-201
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Partial sequence from RNA seq. | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

