Entry information : ZoAPx01 (BDJQ-2021325) 
                                
                                | Entry ID | 13060 | 
|---|---|
| Creation | 2014-11-19 (Bruno Savelli) | 
| Last sequence changes | 2014-12-10 (Bruno Savelli) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2014-12-10 (Christophe Dunand) | 
                                    Peroxidase information: ZoAPx01 (BDJQ-2021325)
                                
                                | Name (synonym) | ZoAPx01 (BDJQ-2021325) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase [Orthogroup: APx2001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Zingiberaceae Zingiber | |||||||||||||||||||||||||
| Organism | Zingiber officinale [TaxId: 94328 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | Young leaves | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references ZoAPx01 (BDJQ-2021325)
                            
                               
                                    Protein sequence: ZoAPx01 (BDJQ-2021325)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from RNA seq | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

