Entry information : EhyAPx02 (JVSZ-2127387) 
                                
                                | Entry ID | 13301 | 
|---|---|
| Creation | 2014-11-19 (Bruno Savelli) | 
| Last sequence changes | 2015-07-29 (Bruno Savelli) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2015-07-29 (Christophe Dunand) | 
                                    Peroxidase information: EhyAPx02 (JVSZ-2127387)
                                
                                | Name (synonym) | EhyAPx02 (JVSZ-2127387) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase [Orthogroup: APx2001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Equisetopsida Equisetaceae Equisetum | |||||||||||||||||||||||||
| Organism | Equisetum hyemale [TaxId: 3262 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references EhyAPx02 (JVSZ-2127387)
                            
                               
                                    Protein sequence: EhyAPx02 (JVSZ-2127387)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | |||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

