Entry information : VauCcP01 (JWGT-2060477WRSL-2059206 / POIR-2034181) 
                                
                                | Entry ID | 13310 | 
|---|---|
| Creation | 2014-11-19 (Bruno Savelli) | 
| Last sequence changes | 2015-07-29 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2015-07-29 (Christophe Dunand) | 
                                    Peroxidase information: VauCcP01 (JWGT-2060477WRSL-2059206 / POIR-2034181)
                                
                                | Name (synonym) | VauCcP01 (JWGT-2060477WRSL-2059206 / POIR-2034181) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Cytochrome C peroxidase [Orthogroup: CcP001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Chlorophyta Chlorophyceae Volvocaceae Volvox | |||||||||||||||||||||||||
| Organism | Volvox aureus [TaxId: 47287 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references VauCcP01 (JWGT-2060477WRSL-2059206 / POIR-2034181)
                            
                               
                                    Protein sequence: VauCcP01 (JWGT-2060477WRSL-2059206 / POIR-2034181)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | |||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

