Entry information : OCgrAPx-CcP03 (EBWI-2034046) 
                                
                                | Entry ID | 13322 | 
|---|---|
| Creation | 2014-12-11 (Bruno Savelli) | 
| Last sequence changes | 2015-07-30 (Christophe Dunand) | 
| Sequence status | partial | 
| Reviewer | Achraf Jemmat | 
| Last annotation changes | 2016-01-07 (Achraf Jemmat) | 
                                    Peroxidase information: OCgrAPx-CcP03 (EBWI-2034046)
                                
                                | Name (synonym) | OCgrAPx-CcP03 (EBWI-2034046) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Hybrid Ascorbate-Cytochrome C peroxidase [Orthogroup: APx-CcP001]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Chrysophyceae Chromulinaceae Ochromonas | |||||||||||||||||||||||||
| Organism | Ochromonas sp. [TaxId: 2985 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references OCgrAPx-CcP03 (EBWI-2034046)
                            
                               
                                    Protein sequence: OCgrAPx-CcP03 (EBWI-2034046)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | |||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||
| cDNA► Send to BLAST | 
 | ||||||||||||

