Entry information : HvuNAnPrx08 
                                
                                | Entry ID | 13340 | 
|---|---|
| Creation | 2015-08-03 (Christophe Dunand) | 
| Last sequence changes | 2015-08-03 (Christophe Dunand) | 
| Sequence status | partial | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2015-08-03 (Christophe Dunand) | 
                                    Peroxidase information: HvuNAnPrx08
                                
                                | Name | HvuNAnPrx08 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Other non animal peroxidase [Orthogroup: NAnPrx003]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Metazoa Cnidaria Hydrozoa Hydridae Hydra | |||||||||||||||||||||||||
| Organism | Hydra vulgaris [TaxId: 6087 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references HvuNAnPrx08
                            
                               | DNA ref. | GenBank: NW_004184807.1 (7..927) | 
|---|
                                    Protein sequence: HvuNAnPrx08
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Partial sequence from genomic (no intron). 5'end is missing. | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

