Entry information : CornCcP02 (LLXJ-2007075) 
                                
                                | Entry ID | 13404 | 
|---|---|
| Creation | 2014-11-19 (Bruno Savelli) | 
| Last sequence changes | 2015-08-13 (Christophe Dunand) | 
| Sequence status | partial | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2015-08-13 (Christophe Dunand) | 
                                    Peroxidase information: CornCcP02 (LLXJ-2007075)
                                
                                | Name (synonym) | CornCcP02 (LLXJ-2007075) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Cytochrome C peroxidase [Orthogroup: CcP002]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Bangiophyceae Porphyridiaceae Chroodactylon | |||||||||||||||||||||||||
| Organism | Chroodactylon ornatum [TaxId: 139907 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references CornCcP02 (LLXJ-2007075)
                            
                               
                                    Protein sequence: CornCcP02 (LLXJ-2007075)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Also found in JQFK-2078489-Nannochloropsis_oculata (probably a contamination). | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

