Entry information : EUgCcP01 (UNBZ-2008170) 
                                
                                | Entry ID | 13414 | 
|---|---|
| Creation | 2014-12-11 (Bruno Savelli) | 
| Last sequence changes | 2015-08-10 (Christophe Dunand) | 
| Sequence status | partial | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2015-08-10 (Christophe Dunand) | 
                                    Peroxidase information: EUgCcP01 (UNBZ-2008170)
                                
                                | Name (synonym) | EUgCcP01 (UNBZ-2008170) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Cytochrome C peroxidase [Orthogroup: N/D] N/D | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Euglenida Euglena | |||||||||||||||||||||||||
| Organism | Euglena sp. [TaxId: 3038 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references EUgCcP01 (UNBZ-2008170)
                            
                               
                                    Protein sequence: EUgCcP01 (UNBZ-2008170)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | |||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

