Entry information : SYgrCP01 (VKVG-2071818) 
                                
                                | Entry ID | 13460 | 
|---|---|
| Creation | 2014-12-11 (Bruno Savelli) | 
| Last sequence changes | 2015-08-13 (Bruno Savelli) | 
| Sequence status | N/D | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2015-08-13 (Christophe Dunand) | 
                                    Peroxidase information: SYgrCP01 (VKVG-2071818)
                                
                                | Name (synonym) | SYgrCP01 (VKVG-2071818) | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Catalase peroxidase [Orthogroup: CP001]* | |||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Synurophyceae Mallomonadaceae Synura | |||||||||||||||||||||||||||||||||||||||||||||
| Organism | Synura sp. [TaxId: 2991 ] | |||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references SYgrCP01 (VKVG-2071818)
                            
                               
                                    Protein sequence: SYgrCP01 (VKVG-2071818)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | VKVG-2071818-Synura_sp. | ||||||||||||
| cDNA► Send to BLAST | 
 | ||||||||||||

