Entry information : CsGPx04 (orange1.1g030881m) 
                                
                                | Entry ID | 13498 | 
|---|---|
| Creation | 2015-12-10 (Qiang Li) | 
| Last sequence changes | 2015-12-10 (Qiang Li) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2015-12-10 (Qiang Li) | 
                                    Peroxidase information: CsGPx04 (orange1.1g030881m)
                                
                                | Name (synonym) | CsGPx04 (orange1.1g030881m) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Plant glutathione peroxidase [Orthogroup: Gpx2003] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Rutaceae Citrus | |||||||||||||||||||||||||
| Organism | Citrus sinensis [TaxId: 2711 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references CsGPx04 (orange1.1g030881m)
                            
                               
                                    Protein sequence: CsGPx04 (orange1.1g030881m)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | |||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

