Entry information : FcylAPx01 
                                
                                | Entry ID | 13524 | 
|---|---|
| Creation | 2016-02-09 (Mbadinga) | 
| Last sequence changes | 2016-02-09 (Mbadinga) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2016-02-09 (Christophe Dunand) | 
                                    Peroxidase information: FcylAPx01
                                
                                | Name | FcylAPx01 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase [Orthogroup: APx2002] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Bacillariophyta Bacillariophyceae Bacillariaceae Fragilariopsis | |||||||||||||||||||||||||
| Organism | Fragilariopsis cylindrus [TaxId: 186039 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references FcylAPx01
                            
                               | EST ref. | GenBank: GW075703.1 [5' end] GW073040.1 [3' end] GW075818.1 [Fragment] | 
|---|
                                    Protein sequence: FcylAPx01
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | complete sequence from EST | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||
| cDNA► Send to BLAST | 
 | ||||||||||||

