Entry information : MsPrx07 
                                
                                | Entry ID | 1364 | 
|---|---|
| Creation | 2005-06-22 (Christophe Dunand) | 
| Last sequence changes | 2005-06-22 (Christophe Dunand) | 
| Sequence status | partial | 
| Reviewer | reviewer name not stored | 
| Last annotation changes | 2010-05-03 (Christophe Dunand) | 
                                    Peroxidase information: MsPrx07
                                
                                | Name | MsPrx07 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx008]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Fabaceae Medicago | |||||||||||||||||||||||||
| Organism | Medicago sativa (alfalfa) [TaxId: 3879 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | Trichomes | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references MsPrx07
                            
                               | Literature | Aziz,N. et al., unpublished | 
|---|---|
| EST ref. | GenBank: CO515766.1 [5' end] | 
                                    Protein sequence: MsPrx07
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | 3'is missing, partia sequence from 3 EST assembly by PeroxiBase team. Glandular trichomes isolated from stem. | ||||||||||||

