Entry information : ClibAPx02 (GGEA-2066890) 
                                
                                | Entry ID | 13751 | 
|---|---|
| Creation | 2014-11-19 (Bruno Savelli) | 
| Last sequence changes | 2016-05-24 (Bruno Savelli) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2016-05-24 (Christophe Dunand) | 
                                    Peroxidase information: ClibAPx02 (GGEA-2066890)
                                
                                | Name (synonym) | ClibAPx02 (GGEA-2066890) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase [Orthogroup: APx2001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Pinaceae Cedrus | |||||||||||||||||||||||||
| Organism | cedrus libani [TaxId: 93692 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references ClibAPx02 (GGEA-2066890)
                            
                               
                                    Protein sequence: ClibAPx02 (GGEA-2066890)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from RNA seq | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

