Entry information : HaGOX05 (HanXRQChr10g0311871) 
                                
                                | Entry ID | 13764 | 
|---|---|
| Creation | 2016-05-30 (Christophe Dunand) | 
| Last sequence changes | 2017-12-07 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2017-12-07 (Christophe Dunand) | 
                                    Peroxidase information: HaGOX05 (HanXRQChr10g0311871)
                                
                                | Name (synonym) | HaGOX05 (HanXRQChr10g0311871) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Glycolate Oxidase [Orthogroup: GOX002] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Asteraceae Helianthus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Helianthus annuus (Sunflower) [TaxId: 4232 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references HaGOX05 (HanXRQChr10g0311871)
                            
                               | Protein ref. | UniProtKB: B8N366 | 
|---|---|
| DNA ref. | GenBank: AAIH01000489 (13306..9868) | 
| EST ref. | GenBank: CO147399 | 
| Cluster/Prediction ref. | HanXRQ: HanXRQChr10g0311871 | 
                                    Protein sequence: HaGOX05 (HanXRQChr10g0311871)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | |||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||
| cDNA► Send to BLAST | 
 | ||||||||||||

