Entry information : CbraCSD01 (g3018/CHBRA114g00060) 
                                
                                | Entry ID | 13792 | 
|---|---|
| Creation | 2016-06-21 (Christophe Dunand) | 
| Last sequence changes | 2016-06-21 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2016-10-20 (Christophe Dunand) | 
                                    Peroxidase information: CbraCSD01 (g3018/CHBRA114g00060)
                                
                                | Name (synonym) | CbraCSD01 (g3018/CHBRA114g00060) | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Cu/Zn SOD [Orthogroup: CSD001] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Charophyceae Characeae Chara | ||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Chara braunii [TaxId: 69332 ] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references CbraCSD01 (g3018/CHBRA114g00060)
                            
                               
                                    Protein sequence: CbraCSD01 (g3018/CHBRA114g00060)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (6 introns). | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

