Entry information : PpaGOX01 (Pp3c19_3840) 
                                
                                | Entry ID | 13907 | 
|---|---|
| Creation | 2016-10-14 (Christophe Dunand) | 
| Last sequence changes | 2016-10-14 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2016-10-14 (Christophe Dunand) | 
                                    Peroxidase information: PpaGOX01 (Pp3c19_3840)
                                
                                | Name (synonym) | PpaGOX01 (Pp3c19_3840) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Glycolate Oxidase [Orthogroup: GOX001] | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Funariaceae Physcomitrella | ||||||||||||||||||||||||||||||||||||
| Organism | Physcomitrella patens [TaxId: 3218 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references PpaGOX01 (Pp3c19_3840)
                            
                               | Cluster/Prediction ref. | Genebank: 5932276 | 
|---|
                                    Protein sequence: PpaGOX01 (Pp3c19_3840)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | (chromo 19, 4 introns) | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

