Entry information : AtGrxC04 (AT5G20500/GrxC4) 
                                
                                | Entry ID | 13949 | 
|---|---|
| Creation | 2016-10-18 (Christophe Dunand) | 
| Last sequence changes | 2016-10-18 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2016-10-20 (Christophe Dunand) | 
                                    Peroxidase information: AtGrxC04 (AT5G20500/GrxC4)
                                
                                | Name (synonym) | AtGrxC04 (AT5G20500/GrxC4) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | CGYC Grx [Orthogroup: GrxC004] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Brassicaceae Arabidopsis | |||||||||||||||||||||||||
| Organism | Arabidopsis thaliana [TaxId: 3702 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                    Protein sequence: AtGrxC04 (AT5G20500/GrxC4)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | |||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

